MINI16/MINI28 ALLDAY INSPIRE ONE Specification
Specification
Warranty
5-year
CRI
90
Light efficacy up to *
120 lm/W
Filtry
Clear All
Kod | Power | RACRI | Lamp efficacy | Colour | Colour temperature | Dimension | Dimmable |
---|---|---|---|---|---|---|---|
WOJP07054 | 10 W | 80 | 120 lm/W | Black | 3000 K | 163x44x74 [mm] | No |
WOJP07051 | 10 W | 80 | 120 lm/W | Black | 4000 K | 163x44x74 [mm] | No |
WOJP07052 | 10 W | 80 | 120 lm/W | Black | 3000 K | 163x44x74 [mm] | No |
WOJP07056 | 10 W | 80 | 120 lm/W | Black | 3000 K | 163x44x74 [mm] | No |
WOJP07058 | 10 W | 80 | 120 lm/W | Black | 4000 K | 163x44x74 [mm] | No |
WOJP07060 | 10 W | 80 | 120 lm/W | Black | 4000 K | 163x44x74 [mm] | No |
WOJP07063 | 17 W | 80 | 120 lm/W | Black | 3000 K | 283x44x74 [mm] | No |
WOJP07064 | 17 W | 80 | 120 lm/W | Black | 3000 K | 283x44x74 [mm] | No |
WOJP07066 | 17 W | 80 | 120 lm/W | Black | 3000 K | 283x44x74 [mm] | No |
WOJP07068 | 17 W | 80 | 120 lm/W | Black | 3000 K | 283x44x74 [mm] | No |
WOJP07070 | 17 W | 80 | 120 lm/W | Black | 4000 K | 283x44x74 [mm] | No |
WOJP07072 | 17 W | 80 | 120 lm/W | Black | 4000 K | 283x44x74 [mm] | No |
WOJP07074 | 10 W | 80 | 120 lm/W | Black | 3000 K | 163x44x74 [mm] | No |
WOJP07076 | 10 W | 80 | 120 lm/W | Black | 4000 K | 163x44x74 [mm] | No |
WOJP07078 | 17 W | 80 | 120 lm/W | Black | 3000 K | 283x44x74 [mm] | No |
WOJP07080 | 17 W | 80 | 120 lm/W | Black | 4000 K | 283x44x74 [mm] | No |
WOJP07826 | 10 W | 80 | 120 lm/W | Black | 3000 K | 163x44x74 [mm] | No |
WOJP07886 | 17 W | 80 | 120 lm/W | Black | 3000 K | 283x44x74 [mm] | No |
WOJP07957 | 17 W | 90 | 105 lm/W | Black | 3000 K | 283x44x74 [mm] | No |
WOJP08259 | 10 W | 80 | 105 lm/W | Black | 4000 K | 163x44x74 [mm] | No |
WOJP09723 | 10 W | 90 | 105 lm/W | Black | 3000 K | 163x44x74 [mm] | No |
WOJP11405 | 10 W | 90 | 105 lm/W | Black | 4000 K | 163x44x74 [mm] | No |
WOJP11406 | 17 W | 90 | 105 lm/W | Black | 4000 K | 283x44x74 [mm] | No |
WOJP11524 | 10 W | 90 | 105 lm/W | Black | 3000 K | 163x44x74 [mm] | No |
WOJP07055 | 10 W | 80 | 120 lm/W | White | 4000 K | 163x44x74 [mm] | No |
WOJP07049 | 10 W | 80 | 120 lm/W | White | 4000 K | 163x44x74 [mm] | No |
WOJP07050 | 10 W | 80 | 120 lm/W | White | 3000 K | 163x44x74 [mm] | No |
WOJP07053 | 10 W | 80 | 120 lm/W | White | 4000 K | 163x44x74 [mm] | No |
WOJP07057 | 10 W | 80 | 120 lm/W | White | 3000 K | 163x44x74 [mm] | No |
WOJP07059 | 10 W | 80 | 120 lm/W | White | 3000 K | 163x44x74 [mm] | No |
WOJP07061 | 17 W | 80 | 120 lm/W | White | 4000 K | 283x44x74 [mm] | No |
WOJP07062 | 17 W | 80 | 120 lm/W | White | 4000 K | 283x44x74 [mm] | No |
WOJP07065 | 17 W | 80 | 120 lm/W | White | 4000 K | 283x44x74 [mm] | No |
WOJP07067 | 17 W | 80 | 120 lm/W | White | 4000 K | 283x44x74 [mm] | No |
WOJP07069 | 17 W | 80 | 120 lm/W | White | 3000 K | 283x44x74 [mm] | No |
WOJP07071 | 17 W | 80 | 120 lm/W | White | 3000 K | 283x44x74 [mm] | No |
WOJP07073 | 10 W | 80 | 120 lm/W | White | 3000 K | 163x44x74 [mm] | No |
WOJP07075 | 10 W | 80 | 120 lm/W | White | 4000 K | 163x44x74 [mm] | No |
WOJP07077 | 17 W | 80 | 120 lm/W | White | 3000 K | 283x44x74 [mm] | No |
WOJP07079 | 17 W | 80 | 120 lm/W | White | 4000 K | 283x44x74 [mm] | No |
WOJP08101 | 10 W | 90 | 105 lm/W | White | 4000 K | 163x44x74 [mm] | No |
WOJP08202 | 10 W | 90 | 105 lm/W | White | 3000 K | 163x44x74 [mm] | No |
WOJP08208 | 10 W | 90 | 105 lm/W | White | 3000 K | 163x44x74 [mm] | No |
WOJP08209 | 10 W | 90 | 105 lm/W | White | 3000 K | 163x44x74 [mm] | No |
WOJP08210 | 10 W | 90 | 105 lm/W | White | 3000 K | 163x44x74 [mm] | No |
WOJP09683 | 17 W | 80 | 120 lm/W | White | 4000 K | 283x44x74 [mm] | No |
WOJP09724 | 17 W | 80 | 120 lm/W | White | 3000 K | 283x44x74 [mm] | No |
WOJP11340 | 10 W | 90 | 105 lm/W | White | 4000 K | 163x44x74 [mm] | No |
WOJP11414 | 17 W | 90 | 120 lm/W | White | 3000 K | 283x44x74 [mm] | No |
Pokaż więcej