LED STRIP 20 (5,6)W 12V with cover 5 meter roll, WOJ+14326_20
WOJ+14326_20
LED STRIP 20 (5,6)W 12V with cover 5 meter roll
WOJ+14326_20
Energy label
Technical data
Parameter | Value |
---|---|
Power | 20 (5,6) W |
Nominal current | 1670 mA |
Voltage | 12 V |
Energy efficiency classe | G |
Energy consumption | 3 kWh/1000h |
Frequency | DC Hz |
Power supply included | No |
Power factor | 1 |
Luminous flux | 1950(490) lm (360)° |
Lamp efficacy | 98 lm/W |
Colour temperature | 4000 K |
Colour of light | Neutral |
Beam angle | 120 ° |
Working temperature range | -20/+40 °C |
Lifespan | 50000 h |
Degree of protection (IP) | IP44 |
Dimension | 8X5000 [mm] |
Application | INT |
Warranty | 5-years |
Other product variants
Name | Symbol | Colour temperature | Luminous flux | |
---|---|---|---|---|
LED STRIP 20 (5,6)W 12V with cover 5 meter roll, WOJ+11989_20 | WOJ+11989_20 | 6000 K | - | |
LED STRIP 20 (5,6)W 12V with cover 5 meter roll, WOJ+11990_20 | WOJ+11990_20 | 3000 K | - |