LED MR11 GU10 2W 55° with lens, WOJ+14669
WOJ+14669
LED MR11 GU10 2W 55° with lens
WOJ+14669
Energy label
Technical data
Parameter | Value |
---|---|
Power | 2 W |
Nominal current | 20 mA |
Voltage | 230 V |
Energy efficiency classe | F |
Energy consumption | 2 kWh/1000h |
Frequency | 50 Hz |
Power factor | 0.4 |
Luminous flux | 150 lm (90)° |
Luminous flux | 200 lm (360)° |
Lamp efficacy | 75 lm/W |
Luminous intensity | 125 CD |
Colour temperature | 3000 K |
Colour of light | Warm |
Beam angle | 55 ° |
Working temperature range | -20/+40 °C |
Lifespan | 17000 h |
Socket | GU10 |
Dimension | 35x48 [mm] |
Application | INT |
Warranty | 2-years |
Other product variants
Name | Symbol | Luminous flux | Colour temperature | |
---|---|---|---|---|
LED MR11 GU10 2W 55° with lens, WOJ+14670 | WOJ+14670 | 150 lm (90)° | 4000 K | |
LED MR11 GU10 2W 55° with lens, WOJ+14671 | WOJ+14671 | 150 lm (90)° | 6000 K |