MINI16/MINI28 ALLDAY INSPIRE IN Specification
Specification
Warranty
5-year
Light efficacy up tp *
120 lm/W
Filtry
Clear All
Kod | Power | RACRI | Lamp efficacy | Colour | Colour temperature | Dimension | Dimmable |
---|---|---|---|---|---|---|---|
WOJP07091 | 10 W | 80 | 120 lm/W | Black | 3000 K | 176x57x57 [mm] | No |
WOJP11445 | 17 W | 90 | 105 lm/W | Black | 3000 K | 296x57x57 [mm] | No |
WOJP11437 | 17 W | 90 | 105 lm/W | Black | 4000 K | 296x57x57 [mm] | No |
WOJP11516 | 17 W | 90 | 105 lm/W | Black | 4000 K | 296x57x57 [mm] | 1-10v |
WOJP11517 | 10 W | 90 | 105 lm/W | Black | 4000 K | 296x57x57 [mm] | 1-10v |
WOJP07083 | 10 W | 80 | 120 lm/W | Black | 3000 K | 176x57x57 [mm] | No |
WOJP07084 | 10 W | 80 | 120 lm/W | Black | 4000 K | 176x57x57 [mm] | No |
WOJP07087 | 10 W | 80 | 120 lm/W | Black | 3000 K | 176x57x57 [mm] | No |
WOJP07088 | 10 W | 80 | 120 lm/W | Black | 4000 K | 176x57x57 [mm] | No |
WOJP07092 | 10 W | 80 | 120 lm/W | Black | 3000 K | 176x57x57 [mm] | No |
WOJP07095 | 10 W | 80 | 120 lm/W | Black | 4000 K | 176x57x57 [mm] | No |
WOJP07096 | 10 W | 80 | 120 lm/W | Black | 4000 K | 176x57x57 [mm] | No |
WOJP07099 | 17 W | 80 | 120 lm/W | Black | 3000 K | 296x57x57 [mm] | No |
WOJP07100 | 17 W | 80 | 120 lm/W | Black | 4000 K | 296x57x57 [mm] | No |
WOJP07103 | 17 W | 80 | 120 lm/W | Black | 3000 K | 296x57x57 [mm] | No |
WOJP07104 | 17 W | 80 | 120 lm/W | Black | 4000 K | 296x57x57 [mm] | No |
WOJP07107 | 17 W | 80 | 120 lm/W | Black | 3000 K | 296x57x57 [mm] | No |
WOJP07108 | 17 W | 80 | 120 lm/W | Black | 3000 K | 296x57x57 [mm] | No |
WOJP07111 | 17 W | 80 | 120 lm/W | Black | 4000 K | 296x57x57 [mm] | No |
WOJP07112 | 17 W | 80 | 120 lm/W | Black | 4000 K | 296x57x57 [mm] | No |
WOJP07737 | 10 W | 80 | 120 lm/W | Black | 4000 K | 176x57x57 [mm] | No |
WOJP07863 | 10 W | 90 | 105 lm/W | Black | 4000 K | 176x57x57 [mm] | No |
WOJP07909 | 10 W | 90 | 105 lm/W | Black | 3000 K | 176x57x57 [mm] | No |
WOJP08204 | 10 W | 90 | 105 lm/W | Black | 3000 K | 176x57x57 [mm] | No |
WOJP08205 | 10 W | 90 | 105 lm/W | Black | 3000 K | 176x57x57 [mm] | No |
WOJP08206 | 10 W | 90 | 105 lm/W | Black | 3000 K | 176x57x57 [mm] | No |
WOJP08207 | 10 W | 90 | 105 lm/W | Black | 3000 K | 176x57x57 [mm] | No |
WOJP08211 | 10 W | 90 | 105 lm/W | Black | 3000 K | 296x57x57 [mm] | No |
WOJP09670 | 17 W | 90 | 105 lm/W | Black | 4000 K | 296x57x57 [mm] | No |
WOJP09776 | 17 W | 90 | 105 lm/W | Black | 3000 K | 296x57x57 [mm] | No |
WOJP09827 | 17 W | 90 | 120 lm/W | Black | 4000 K | 296x57x57 [mm] | No |
WOJP07090 | 10 W | 80 | 120 lm/W | White | 3000 K | 176x57x57 [mm] | No |
WOJP11393 | 17 W | 90 | 120 lm/W | White | 3000 K | 296x57x57 [mm] | No |
WOJP11394 | 17 W | 90 | 120 lm/W | White | 3000 K | 296x57x57 [mm] | No |
WOJP07081 | 10 W | 80 | 120 lm/W | White | 3000 K | 176x57x57 [mm] | No |
WOJP07082 | 10 W | 80 | 120 lm/W | White | 4000 K | 176x57x57 [mm] | No |
WOJP07085 | 10 W | 80 | 120 lm/W | White | 3000 K | 176x57x57 [mm] | No |
WOJP07086 | 10 W | 80 | 120 lm/W | White | 4000 K | 176x57x57 [mm] | No |
WOJP07089 | 10 W | 80 | 120 lm/W | White | 3000 K | 176x57x57 [mm] | No |
WOJP07093 | 10 W | 80 | 120 lm/W | White | 4000 K | 176x57x57 [mm] | No |
WOJP07094 | 10 W | 80 | 120 lm/W | White | 4000 K | 176x57x57 [mm] | No |
WOJP07097 | 17 W | 80 | 120 lm/W | White | 3000 K | 296x57x57 [mm] | No |
WOJP07098 | 17 W | 80 | 120 lm/W | White | 4000 K | 296x57x57 [mm] | No |
WOJP07101 | 17 W | 80 | 120 lm/W | White | 3000 K | 296x57x57 [mm] | No |
WOJP07102 | 17 W | 80 | 120 lm/W | White | 4000 K | 296x57x57 [mm] | No |
WOJP07105 | 17 W | 80 | 120 lm/W | White | 3000 K | 296x57x57 [mm] | No |
WOJP07106 | 17 W | 80 | 120 lm/W | White | 3000 K | 296x57x57 [mm] | No |
WOJP07109 | 17 W | 80 | 120 lm/W | White | 4000 K | 296x57x57 [mm] | No |
WOJP07110 | 17 W | 80 | 120 lm/W | White | 4000 K | 296x57x57 [mm] | No |
WOJP08100 | 10 W | 90 | 105 lm/W | White | 4000 K | 176x57x57 [mm] | No |
Pokaż więcej