VIRGA 2 Specification
Specification
Warranty
5-year
Light efficacy up tp *
150 lm/W
Filtry
Clear All
Kod | Power | Colour | Lamp efficacy | Colour of light | Beam angle | Dimmable |
---|---|---|---|---|---|---|
WOJP10594 | 19 W | Black | 150 lm/W | 840 | 90 ° | - |
WOJP10595 | 27 W | Black | 140 lm/W | 840 | 90 ° | - |
WOJP10596 | 35 W | Black | 135 lm/W | 840 | 90 ° | - |
WOJP10597 | 40 W | Black | 125 lm/W | 840 | 90 ° | - |
WOJP10598 | 19 W | Black | 120 lm/W | 930 | 90 ° | - |
WOJP10609 | 27 W | Black | 95 lm/W | Bread | 90 ° | - |
WOJP10610 | 19 W | Black | 95 lm/W | Cheese | 90 ° | - |
WOJP10611 | 27 W | Black | 95 lm/W | Cheese | 90 ° | - |
WOJP10612 | 19 W | Black | 120 lm/W | Fruit | 90 ° | - |
WOJP10613 | 27 W | Black | 115 lm/W | Fruit | 90 ° | - |
WOJP10624 | 35 W | Black | 135 lm/W | 840 | 60 ° | - |
WOJP10625 | 40 W | Black | 125 lm/W | 840 | 60 ° | - |
WOJP10626 | 19 W | Black | 120 lm/W | 930 | 60 ° | - |
WOJP10627 | 27 W | Black | 115 lm/W | 930 | 60 ° | - |
WOJP10628 | 35 W | Black | 110 lm/W | 930 | 60 ° | - |
WOJP10639 | 27 W | Black | 95 lm/W | Cheese | 60 ° | - |
WOJP10640 | 19 W | Black | 120 lm/W | Fruit | 60 ° | - |
WOJP10641 | 27 W | Black | 115 lm/W | Fruit | 60 ° | - |
WOJP10642 | 19 W | Black | 85 lm/W | Meat | 60 ° | - |
WOJP10643 | 27 W | Black | 85 lm/W | Meat | 60 ° | - |
WOJP10702 | 19 W | Black | 140 lm/W | 830 | 90 ° | Dim |
WOJP10703 | 27 W | Black | 130 lm/W | 830 | 90 ° | Dim |
WOJP10714 | 19 W | Black | 130 lm/W | 940 | 90 ° | Dim |
WOJP10715 | 27 W | Black | 125 lm/W | 940 | 90 ° | Dim |
WOJP10716 | 35 W | Black | 115 lm/W | 940 | 90 ° | Dim |
WOJP10717 | 40 W | Black | 110 lm/W | 940 | 90 ° | Dim |
WOJP10718 | 19 W | Black | 135 lm/W | Fish | 90 ° | Dim |
WOJP10729 | 27 W | Black | 125 lm/W | Poult | 90 ° | Dim |
WOJP10730 | 19 W | Black | 140 lm/W | 830 | 60 ° | Dim |
WOJP10731 | 27 W | Black | 130 lm/W | 830 | 60 ° | Dim |
WOJP10732 | 35 W | Black | 125 lm/W | 830 | 60 ° | Dim |
WOJP10733 | 40 W | Black | 115 lm/W | 830 | 60 ° | Dim |
WOJP10744 | 35 W | Black | 115 lm/W | 940 | 60 ° | Dim |
WOJP10745 | 40 W | Black | 110 lm/W | 940 | 60 ° | Dim |
WOJP10746 | 19 W | Black | 135 lm/W | Fish | 60 ° | Dim |
WOJP10747 | 27 W | Black | 135 lm/W | Fish | 60 ° | Dim |
WOJP10748 | 19 W | Black | 95 lm/W | Bread | 60 ° | Dim |
WOJP10819 | 27 W | Black | 140 lm/W | 840 | 90 ° | Dali |
WOJP10820 | 35 W | Black | 135 lm/W | 840 | 90 ° | Dali |
WOJP10821 | 40 W | Black | 125 lm/W | 840 | 90 ° | Dali |
WOJP10822 | 19 W | Black | 120 lm/W | 930 | 90 ° | Dali |
WOJP10823 | 27 W | Black | 115 lm/W | 930 | 90 ° | Dali |
WOJP10834 | 19 W | Black | 95 lm/W | Cheese | 90 ° | Dali |
WOJP10835 | 27 W | Black | 95 lm/W | Cheese | 90 ° | Dali |
WOJP10836 | 19 W | Black | 120 lm/W | Fruit | 90 ° | Dali |
WOJP10837 | 27 W | Black | 115 lm/W | Fruit | 90 ° | Dali |
WOJP10838 | 19 W | Black | 85 lm/W | Meat | 90 ° | Dali |
WOJP10849 | 40 W | Black | 125 lm/W | 840 | 60 ° | Dali |
WOJP10850 | 19 W | Black | 120 lm/W | 930 | 60 ° | Dali |
WOJP10851 | 27 W | Black | 115 lm/W | 930 | 60 ° | Dali |
WOJP10852 | 35 W | Black | 110 lm/W | 930 | 60 ° | Dali |
WOJP10853 | 40 W | Black | 100 lm/W | 930 | 60 ° | Dali |
WOJP10864 | 19 W | Black | 120 lm/W | Fruit | 60 ° | Dali |
WOJP10865 | 27 W | Black | 115 lm/W | Fruit | 60 ° | Dali |
WOJP10866 | 19 W | Black | 85 lm/W | Meat | 60 ° | Dali |
WOJP10867 | 27 W | Black | 85 lm/W | Meat | 60 ° | Dali |
WOJP10868 | 19 W | Black | 130 lm/W | Poult | 60 ° | Dali |
WOJP10926 | 19 W | Black | 140 lm/W | 830 | 90 ° | Casambi |
WOJP10927 | 27 W | Black | 130 lm/W | 830 | 90 ° | Casambi |
WOJP10928 | 35 W | Black | 125 lm/W | 830 | 90 ° | Casambi |
WOJP10939 | 27 W | Black | 125 lm/W | 940 | 90 ° | Casambi |
WOJP10940 | 35 W | Black | 115 lm/W | 940 | 90 ° | Casambi |
WOJP10941 | 40 W | Black | 110 lm/W | 940 | 90 ° | Casambi |
WOJP10942 | 19 W | Black | 135 lm/W | Fish | 90 ° | Casambi |
WOJP10943 | 27 W | Black | 135 lm/W | Fish | 90 ° | Casambi |
WOJP10954 | 19 W | Black | 140 lm/W | 830 | 60 ° | Casambi |
WOJP10955 | 27 W | Black | 130 lm/W | 830 | 60 ° | Casambi |
WOJP10956 | 35 W | Black | 125 lm/W | 830 | 60 ° | Casambi |
WOJP10957 | 40 W | Black | 115 lm/W | 830 | 60 ° | Casambi |
WOJP10958 | 19 W | Black | 150 lm/W | 840 | 60 ° | Casambi |
WOJP10969 | 40 W | Black | 110 lm/W | 940 | 60 ° | Casambi |
WOJP10970 | 19 W | Black | 135 lm/W | Fish | 60 ° | Casambi |
WOJP10971 | 27 W | Black | 135 lm/W | Fish | 60 ° | Casambi |
WOJP10972 | 19 W | Black | 95 lm/W | Bread | 60 ° | Casambi |
WOJP10973 | 27 W | Black | 95 lm/W | Bread | 60 ° | Casambi |
WOJP11262 | 19 W | Black | 150 lm/W | 840 | 90 ° | - |
WOJP11263 | 19 W | Black | 140 lm/W | 830 | 90 ° | - |
WOJP10929 | 40 W | Black | 115 lm/W | 830 | 90 ° | Casambi |
WOJP10930 | 19 W | Black | 150 lm/W | 840 | 90 ° | Casambi |
WOJP10931 | 27 W | Black | 140 lm/W | 840 | 90 ° | Casambi |
WOJP10932 | 35 W | Black | 135 lm/W | 840 | 90 ° | Casambi |
WOJP10933 | 40 W | Black | 125 lm/W | 840 | 90 ° | Casambi |
WOJP10934 | 19 W | Black | 120 lm/W | 930 | 90 ° | Casambi |
WOJP10935 | 27 W | Black | 115 lm/W | 930 | 90 ° | Casambi |
WOJP10936 | 35 W | Black | 110 lm/W | 930 | 90 ° | Casambi |
WOJP10937 | 40 W | Black | 100 lm/W | 930 | 90 ° | Casambi |
WOJP10938 | 19 W | Black | 130 lm/W | 940 | 90 ° | Casambi |
WOJP10944 | 19 W | Black | 95 lm/W | Bread | 90 ° | Casambi |
WOJP10945 | 27 W | Black | 95 lm/W | Bread | 90 ° | Casambi |
WOJP10946 | 19 W | Black | 95 lm/W | Cheese | 90 ° | Casambi |
WOJP10947 | 27 W | Black | 95 lm/W | Cheese | 90 ° | Casambi |
WOJP10948 | 19 W | Black | 120 lm/W | Fruit | 90 ° | Casambi |
WOJP10949 | 27 W | Black | 115 lm/W | Fruit | 90 ° | Casambi |
WOJP10950 | 19 W | Black | 85 lm/W | Meat | 90 ° | Casambi |
WOJP10951 | 27 W | Black | 85 lm/W | Meat | 90 ° | Casambi |
WOJP10952 | 19 W | Black | 130 lm/W | Poult | 90 ° | Casambi |
WOJP10953 | 27 W | Black | 125 lm/W | Poult | 90 ° | Casambi |
WOJP10959 | 27 W | Black | 140 lm/W | 840 | 60 ° | Casambi |
WOJP10960 | 35 W | Black | 135 lm/W | 840 | 60 ° | Casambi |
WOJP10961 | 40 W | Black | 125 lm/W | 840 | 60 ° | Casambi |
WOJP10962 | 19 W | Black | 120 lm/W | 930 | 60 ° | Casambi |
WOJP10963 | 27 W | Black | 115 lm/W | 930 | 60 ° | Casambi |
WOJP10964 | 35 W | Black | 110 lm/W | 930 | 60 ° | Casambi |
WOJP10965 | 40 W | Black | 100 lm/W | 930 | 60 ° | Casambi |
WOJP10966 | 19 W | Black | 130 lm/W | 940 | 60 ° | Casambi |
WOJP10967 | 27 W | Black | 125 lm/W | 940 | 60 ° | Casambi |
WOJP10968 | 35 W | Black | 115 lm/W | 940 | 60 ° | Casambi |
WOJP10974 | 19 W | Black | 95 lm/W | Cheese | 60 ° | Casambi |
WOJP10975 | 27 W | Black | 95 lm/W | Cheese | 60 ° | Casambi |
WOJP10976 | 19 W | Black | 120 lm/W | Fruit | 60 ° | Casambi |
WOJP10977 | 27 W | Black | 115 lm/W | Fruit | 60 ° | Casambi |
WOJP10978 | 19 W | Black | 85 lm/W | Meat | 60 ° | Casambi |
WOJP10979 | 27 W | Black | 85 lm/W | Meat | 60 ° | Casambi |
WOJP10980 | 19 W | Black | 130 lm/W | Poult | 60 ° | Casambi |
WOJP10981 | 27 W | Black | 125 lm/W | Poult | 60 ° | Casambi |
WOJP10854 | 19 W | Black | 130 lm/W | 940 | 60 ° | Dali |
WOJP10855 | 27 W | Black | 125 lm/W | 940 | 60 ° | Dali |
WOJP10856 | 35 W | Black | 115 lm/W | 940 | 60 ° | Dali |
WOJP10857 | 40 W | Black | 110 lm/W | 940 | 60 ° | Dali |
WOJP10858 | 19 W | Black | 135 lm/W | Fish | 60 ° | Dali |
WOJP10859 | 27 W | Black | 135 lm/W | Fish | 60 ° | Dali |
WOJP10860 | 19 W | Black | 95 lm/W | Bread | 60 ° | Dali |
WOJP10861 | 27 W | Black | 95 lm/W | Bread | 60 ° | Dali |
WOJP10862 | 19 W | Black | 95 lm/W | Cheese | 60 ° | Dali |
WOJP10863 | 27 W | Black | 95 lm/W | Cheese | 60 ° | Dali |
WOJP10869 | 27 W | Black | 125 lm/W | Poult | 60 ° | Dali |
WOJP10814 | 19 W | Black | 140 lm/W | 830 | 90 ° | Dali |
WOJP10815 | 27 W | Black | 130 lm/W | 830 | 90 ° | Dali |
WOJP10816 | 35 W | Black | 125 lm/W | 830 | 90 ° | Dali |
WOJP10817 | 40 W | Black | 115 lm/W | 830 | 90 ° | Dali |
WOJP10818 | 19 W | Black | 150 lm/W | 840 | 90 ° | Dali |
WOJP10824 | 35 W | Black | 110 lm/W | 930 | 90 ° | Dali |
WOJP10825 | 40 W | Black | 100 lm/W | 930 | 90 ° | Dali |
WOJP10826 | 19 W | Black | 130 lm/W | 940 | 90 ° | Dali |
WOJP10827 | 27 W | Black | 125 lm/W | 940 | 90 ° | Dali |
WOJP10828 | 35 W | Black | 115 lm/W | 940 | 90 ° | Dali |
WOJP10704 | 35 W | Black | 125 lm/W | 830 | 90 ° | Dim |
WOJP10705 | 40 W | Black | 115 lm/W | 830 | 90 ° | Dim |
WOJP10706 | 19 W | Black | 150 lm/W | 840 | 90 ° | Dim |
WOJP10707 | 27 W | Black | 140 lm/W | 840 | 90 ° | Dim |
WOJP10708 | 35 W | Black | 135 lm/W | 840 | 90 ° | Dim |
WOJP10709 | 40 W | Black | 125 lm/W | 840 | 90 ° | Dim |
WOJP10710 | 19 W | Black | 120 lm/W | 930 | 90 ° | Dim |
WOJP10711 | 27 W | Black | 115 lm/W | 930 | 90 ° | Dim |
WOJP10712 | 35 W | Black | 110 lm/W | 930 | 90 ° | Dim |
WOJP10713 | 40 W | Black | 100 lm/W | 930 | 90 ° | Dim |
WOJP10829 | 40 W | Black | 110 lm/W | 940 | 90 ° | Dali |
WOJP10830 | 19 W | Black | 135 lm/W | Fish | 90 ° | Dali |
WOJP10831 | 27 W | Black | 135 lm/W | Fish | 90 ° | Dali |
WOJP10832 | 19 W | Black | 95 lm/W | Bread | 90 ° | Dali |
WOJP10833 | 27 W | Black | 95 lm/W | Bread | 90 ° | Dali |
WOJP10719 | 27 W | Black | 135 lm/W | Fish | 90 ° | Dim |
WOJP10720 | 19 W | Black | 95 lm/W | Bread | 90 ° | Dim |
WOJP10721 | 27 W | Black | 95 lm/W | Bread | 90 ° | Dim |
WOJP10722 | 19 W | Black | 95 lm/W | Cheese | 90 ° | Dim |
WOJP10723 | 27 W | Black | 95 lm/W | Cheese | 90 ° | Dim |
WOJP10724 | 19 W | Black | 120 lm/W | Fruit | 90 ° | Dim |
WOJP10725 | 27 W | Black | 115 lm/W | Fruit | 90 ° | Dim |
WOJP10726 | 19 W | Black | 85 lm/W | Meat | 90 ° | Dim |
WOJP10727 | 27 W | Black | 85 lm/W | Meat | 90 ° | Dim |
WOJP10728 | 19 W | Black | 130 lm/W | Poult | 90 ° | Dim |
WOJP10734 | 19 W | Black | 150 lm/W | 840 | 60 ° | Dim |
WOJP10735 | 27 W | Black | 140 lm/W | 840 | 60 ° | Dim |
WOJP10736 | 35 W | Black | 135 lm/W | 840 | 60 ° | Dim |
WOJP10737 | 40 W | Black | 125 lm/W | 840 | 60 ° | Dim |
WOJP10738 | 19 W | Black | 120 lm/W | 930 | 60 ° | Dim |
WOJP10739 | 27 W | Black | 115 lm/W | 930 | 60 ° | Dim |
WOJP10740 | 35 W | Black | 110 lm/W | 930 | 60 ° | Dim |
WOJP10741 | 40 W | Black | 100 lm/W | 930 | 60 ° | Dim |
WOJP10742 | 19 W | Black | 130 lm/W | 940 | 60 ° | Dim |
WOJP10743 | 27 W | Black | 125 lm/W | 940 | 60 ° | Dim |
WOJP10614 | 19 W | Black | 85 lm/W | Meat | 90 ° | - |
WOJP10615 | 27 W | Black | 85 lm/W | Meat | 90 ° | - |
WOJP10616 | 19 W | Black | 130 lm/W | Poult | 90 ° | - |
WOJP10617 | 27 W | Black | 125 lm/W | Poult | 90 ° | - |
WOJP10618 | 19 W | Black | 140 lm/W | 830 | 60 ° | - |
WOJP10619 | 27 W | Black | 130 lm/W | 830 | 60 ° | - |
WOJP10620 | 35 W | Black | 125 lm/W | 830 | 60 ° | - |
WOJP10621 | 40 W | Black | 115 lm/W | 830 | 60 ° | - |
WOJP10622 | 19 W | Black | 150 lm/W | 840 | 60 ° | - |
WOJP10623 | 27 W | Black | 140 lm/W | 840 | 60 ° | - |
WOJP10839 | 27 W | Black | 85 lm/W | Meat | 90 ° | Dali |
WOJP10840 | 19 W | Black | 130 lm/W | Poult | 90 ° | Dali |
WOJP10841 | 27 W | Black | 125 lm/W | Poult | 90 ° | Dali |
WOJP10842 | 19 W | Black | 140 lm/W | 830 | 60 ° | Dali |
WOJP10843 | 27 W | Black | 130 lm/W | 830 | 60 ° | Dali |
WOJP10629 | 40 W | Black | 100 lm/W | 930 | 60 ° | - |
WOJP10630 | 19 W | Black | 130 lm/W | 940 | 60 ° | - |
WOJP10631 | 27 W | Black | 125 lm/W | 940 | 60 ° | - |
WOJP10632 | 35 W | Black | 115 lm/W | 940 | 60 ° | - |
WOJP10633 | 40 W | Black | 110 lm/W | 940 | 60 ° | - |
WOJP10634 | 19 W | Black | 135 lm/W | Fish | 60 ° | - |
WOJP10635 | 27 W | Black | 135 lm/W | Fish | 60 ° | - |
WOJP10636 | 19 W | Black | 95 lm/W | Bread | 60 ° | - |
WOJP10637 | 27 W | Black | 95 lm/W | Bread | 60 ° | - |
WOJP10638 | 19 W | Black | 95 lm/W | Cheese | 60 ° | - |
WOJP10749 | 27 W | Black | 95 lm/W | Bread | 60 ° | Dim |
WOJP10750 | 19 W | Black | 95 lm/W | Cheese | 60 ° | Dim |
WOJP10751 | 27 W | Black | 95 lm/W | Cheese | 60 ° | Dim |
WOJP10752 | 19 W | Black | 120 lm/W | Fruit | 60 ° | Dim |
WOJP10753 | 27 W | Black | 115 lm/W | Fruit | 60 ° | Dim |
WOJP10644 | 19 W | Black | 130 lm/W | Poult | 60 ° | - |
WOJP10645 | 27 W | Black | 125 lm/W | Poult | 60 ° | - |
WOJP10754 | 19 W | Black | 85 lm/W | Meat | 60 ° | Dim |
WOJP10755 | 27 W | Black | 85 lm/W | Meat | 60 ° | Dim |
WOJP10756 | 19 W | Black | 130 lm/W | Poult | 60 ° | Dim |
WOJP10757 | 27 W | Black | 125 lm/W | Poult | 60 ° | Dim |
WOJP10844 | 35 W | Black | 125 lm/W | 830 | 60 ° | Dali |
WOJP10845 | 40 W | Black | 115 lm/W | 830 | 60 ° | Dali |
WOJP10846 | 19 W | Black | 150 lm/W | 840 | 60 ° | Dali |
WOJP10847 | 27 W | Black | 140 lm/W | 840 | 60 ° | Dali |
WOJP10848 | 35 W | Black | 135 lm/W | 840 | 60 ° | Dali |
WOJP10590 | 19 W | Black | 140 lm/W | 830 | 90 ° | - |
WOJP10591 | 27 W | Black | 130 lm/W | 830 | 90 ° | - |
WOJP10592 | 35 W | Black | 125 lm/W | 830 | 90 ° | - |
WOJP10593 | 40 W | Black | 115 lm/W | 830 | 90 ° | - |
WOJP10599 | 27 W | Black | 115 lm/W | 930 | 90 ° | - |
WOJP10600 | 35 W | Black | 110 lm/W | 930 | 90 ° | - |
WOJP10601 | 40 W | Black | 100 lm/W | 930 | 90 ° | - |
WOJP10602 | 19 W | Black | 130 lm/W | 940 | 90 ° | - |
WOJP10603 | 27 W | Black | 125 lm/W | 940 | 90 ° | - |
WOJP10604 | 35 W | Black | 115 lm/W | 940 | 90 ° | - |
WOJP10605 | 40 W | Black | 110 lm/W | 940 | 90 ° | - |
WOJP10606 | 19 W | Black | 135 lm/W | Fish | 90 ° | - |
WOJP10607 | 27 W | Black | 135 lm/W | Fish | 90 ° | - |
WOJP10608 | 19 W | Black | 95 lm/W | Bread | 90 ° | - |
WOJP10654 | 19 W | White | 120 lm/W | 930 | 90 ° | - |
WOJP10655 | 27 W | White | 115 lm/W | 930 | 90 ° | - |
WOJP10656 | 35 W | White | 110 lm/W | 930 | 90 ° | - |
WOJP10657 | 40 W | White | 100 lm/W | 930 | 90 ° | - |
WOJP10658 | 19 W | White | 130 lm/W | 940 | 90 ° | - |
WOJP10669 | 27 W | White | 115 lm/W | Fruit | 90 ° | - |
WOJP10670 | 19 W | White | 85 lm/W | Meat | 90 ° | - |
WOJP10671 | 27 W | White | 85 lm/W | Meat | 90 ° | - |
WOJP10672 | 19 W | White | 130 lm/W | Poult | 90 ° | - |
WOJP10673 | 27 W | White | 125 lm/W | Poult | 90 ° | - |
WOJP10684 | 35 W | White | 110 lm/W | 930 | 60 ° | - |
WOJP10685 | 40 W | White | 100 lm/W | 930 | 60 ° | - |
WOJP10686 | 19 W | White | 130 lm/W | 940 | 60 ° | - |
WOJP10687 | 27 W | White | 125 lm/W | 940 | 60 ° | - |
WOJP10688 | 35 W | White | 115 lm/W | 940 | 60 ° | - |
WOJP10699 | 27 W | White | 85 lm/W | Meat | 60 ° | - |
WOJP10700 | 19 W | White | 130 lm/W | Poult | 60 ° | - |
WOJP10701 | 27 W | White | 125 lm/W | Poult | 60 ° | - |
WOJP10759 | 27 W | White | 130 lm/W | 830 | 90 ° | Dim |
WOJP10760 | 35 W | White | 125 lm/W | 830 | 90 ° | Dim |
WOJP10761 | 40 W | White | 115 lm/W | 830 | 90 ° | Dim |
WOJP10762 | 19 W | White | 150 lm/W | 840 | 90 ° | Dim |
WOJP10763 | 27 W | White | 140 lm/W | 840 | 90 ° | Dim |
WOJP10774 | 19 W | White | 135 lm/W | Fish | 90 ° | Dim |
WOJP10775 | 27 W | White | 135 lm/W | Fish | 90 ° | Dim |
WOJP10776 | 19 W | White | 95 lm/W | Bread | 90 ° | Dim |
WOJP10777 | 27 W | White | 95 lm/W | Bread | 90 ° | Dim |
WOJP10778 | 19 W | White | 95 lm/W | Cheese | 90 ° | Dim |
WOJP10789 | 40 W | White | 115 lm/W | 830 | 60 ° | Dim |
WOJP10790 | 19 W | White | 150 lm/W | 840 | 60 ° | Dim |
WOJP10791 | 27 W | White | 140 lm/W | 840 | 60 ° | Dim |
WOJP10792 | 35 W | White | 135 lm/W | 840 | 60 ° | Dim |
WOJP10793 | 40 W | White | 125 lm/W | 840 | 60 ° | Dim |
WOJP10804 | 19 W | White | 95 lm/W | Bread | 60 ° | Dim |
WOJP10805 | 27 W | White | 95 lm/W | Bread | 60 ° | Dim |
WOJP10806 | 19 W | White | 95 lm/W | Cheese | 60 ° | Dim |
WOJP10807 | 27 W | White | 95 lm/W | Cheese | 60 ° | Dim |
WOJP10808 | 19 W | White | 120 lm/W | Fruit | 60 ° | Dim |
WOJP10879 | 27 W | White | 115 lm/W | 930 | 90 ° | Dali |
WOJP10880 | 35 W | White | 110 lm/W | 930 | 90 ° | Dali |
WOJP10881 | 40 W | White | 100 lm/W | 930 | 90 ° | Dali |
WOJP10882 | 19 W | White | 130 lm/W | 940 | 90 ° | Dali |
WOJP10883 | 27 W | White | 125 lm/W | 940 | 90 ° | Dali |
WOJP10894 | 19 W | White | 85 lm/W | Meat | 90 ° | Dali |
WOJP10895 | 27 W | White | 85 lm/W | Meat | 90 ° | Dali |
WOJP10896 | 19 W | White | 130 lm/W | Poult | 90 ° | Dali |
WOJP10897 | 27 W | White | 125 lm/W | Poult | 90 ° | Dali |
WOJP10898 | 19 W | White | 140 lm/W | 830 | 60 ° | Dali |
WOJP10909 | 40 W | White | 100 lm/W | 930 | 60 ° | Dali |
WOJP10910 | 19 W | White | 130 lm/W | 940 | 60 ° | Dali |
WOJP10911 | 27 W | White | 125 lm/W | 940 | 60 ° | Dali |
WOJP10912 | 35 W | White | 115 lm/W | 940 | 60 ° | Dali |
WOJP10913 | 40 W | White | 110 lm/W | 940 | 60 ° | Dali |
WOJP10924 | 19 W | White | 130 lm/W | Poult | 60 ° | Dali |
WOJP10925 | 27 W | White | 125 lm/W | Poult | 60 ° | Dali |
WOJP10984 | 35 W | White | 125 lm/W | 830 | 90 ° | Casambi |
WOJP10985 | 40 W | White | 115 lm/W | 830 | 90 ° | Casambi |
WOJP10986 | 19 W | White | 150 lm/W | 840 | 90 ° | Casambi |
WOJP10987 | 27 W | White | 140 lm/W | 840 | 90 ° | Casambi |
WOJP10988 | 35 W | White | 135 lm/W | 840 | 90 ° | Casambi |
WOJP10999 | 27 W | White | 135 lm/W | Fish | 90 ° | Casambi |
WOJP11000 | 19 W | White | 95 lm/W | Bread | 90 ° | Casambi |
WOJP11001 | 27 W | White | 95 lm/W | Bread | 90 ° | Casambi |
WOJP11002 | 19 W | White | 95 lm/W | Cheese | 90 ° | Casambi |
WOJP11013 | 40 W | White | 115 lm/W | 830 | 60 ° | Casambi |
WOJP11024 | 35 W | White | 115 lm/W | 940 | 60 ° | Casambi |
WOJP11025 | 40 W | White | 110 lm/W | 940 | 60 ° | Casambi |
WOJP11026 | 19 W | White | 135 lm/W | Fish | 60 ° | Casambi |
WOJP11027 | 27 W | White | 135 lm/W | Fish | 60 ° | Casambi |
WOJP11028 | 19 W | White | 95 lm/W | Bread | 60 ° | Casambi |
WOJP11264 | 19 W | White | 140 lm/W | 830 | 90 ° | - |
WOJP11265 | 19 W | White | 150 lm/W | 840 | 90 ° | - |
WOJP11008 | 19 W | White | 130 lm/W | Poult | 90 ° | Casambi |
WOJP11009 | 27 W | White | 125 lm/W | Poult | 90 ° | Casambi |
WOJP11010 | 19 W | White | 140 lm/W | 830 | 60 ° | Casambi |
WOJP11011 | 27 W | White | 130 lm/W | 830 | 60 ° | Casambi |
WOJP11012 | 35 W | White | 125 lm/W | 830 | 60 ° | Casambi |
WOJP11019 | 27 W | White | 115 lm/W | 930 | 60 ° | Casambi |
WOJP11020 | 35 W | White | 110 lm/W | 930 | 60 ° | Casambi |
WOJP11021 | 40 W | White | 100 lm/W | 930 | 60 ° | Casambi |
WOJP11022 | 19 W | White | 130 lm/W | 940 | 60 ° | Casambi |
WOJP11023 | 27 W | White | 125 lm/W | 940 | 60 ° | Casambi |
WOJP11014 | 19 W | White | 150 lm/W | 840 | 60 ° | Casambi |
WOJP11015 | 27 W | White | 140 lm/W | 840 | 60 ° | Casambi |
WOJP11016 | 35 W | White | 135 lm/W | 840 | 60 ° | Casambi |
WOJP11017 | 40 W | White | 125 lm/W | 840 | 60 ° | Casambi |
WOJP11018 | 19 W | White | 120 lm/W | 930 | 60 ° | Casambi |
WOJP11029 | 27 W | White | 95 lm/W | Bread | 60 ° | Casambi |
WOJP11030 | 19 W | White | 95 lm/W | Cheese | 60 ° | Casambi |
WOJP11031 | 27 W | White | 95 lm/W | Cheese | 60 ° | Casambi |
WOJP11032 | 19 W | White | 120 lm/W | Fruit | 60 ° | Casambi |
WOJP11033 | 27 W | White | 115 lm/W | Fruit | 60 ° | Casambi |
WOJP11034 | 19 W | White | 85 lm/W | Meat | 60 ° | Casambi |
WOJP11035 | 27 W | White | 85 lm/W | Meat | 60 ° | Casambi |
WOJP11036 | 19 W | White | 130 lm/W | Poult | 60 ° | Casambi |
WOJP11037 | 27 W | White | 125 lm/W | Poult | 60 ° | Casambi |
WOJP10982 | 19 W | White | 140 lm/W | 830 | 90 ° | Casambi |
WOJP10983 | 27 W | White | 130 lm/W | 830 | 90 ° | Casambi |
WOJP10870 | 19 W | White | 140 lm/W | 830 | 90 ° | Dali |
WOJP10871 | 27 W | White | 130 lm/W | 830 | 90 ° | Dali |
WOJP10872 | 35 W | White | 125 lm/W | 830 | 90 ° | Dali |
WOJP10873 | 40 W | White | 115 lm/W | 830 | 90 ° | Dali |
WOJP10874 | 19 W | White | 150 lm/W | 840 | 90 ° | Dali |
WOJP10875 | 27 W | White | 140 lm/W | 840 | 90 ° | Dali |
WOJP10876 | 35 W | White | 135 lm/W | 840 | 90 ° | Dali |
WOJP10877 | 40 W | White | 125 lm/W | 840 | 90 ° | Dali |
WOJP10878 | 19 W | White | 120 lm/W | 930 | 90 ° | Dali |
WOJP10989 | 40 W | White | 125 lm/W | 840 | 90 ° | Casambi |
WOJP10990 | 19 W | White | 120 lm/W | 930 | 90 ° | Casambi |
WOJP10991 | 27 W | White | 115 lm/W | 930 | 90 ° | Casambi |
WOJP10992 | 35 W | White | 110 lm/W | 930 | 90 ° | Casambi |
WOJP10993 | 40 W | White | 100 lm/W | 930 | 90 ° | Casambi |
WOJP10884 | 35 W | White | 115 lm/W | 940 | 90 ° | Dali |
WOJP10885 | 40 W | White | 110 lm/W | 940 | 90 ° | Dali |
WOJP10886 | 19 W | White | 135 lm/W | Fish | 90 ° | Dali |
WOJP10887 | 27 W | White | 135 lm/W | Fish | 90 ° | Dali |
WOJP10888 | 19 W | White | 95 lm/W | Bread | 90 ° | Dali |
WOJP10889 | 27 W | White | 95 lm/W | Bread | 90 ° | Dali |
WOJP10890 | 19 W | White | 95 lm/W | Cheese | 90 ° | Dali |
WOJP10891 | 27 W | White | 95 lm/W | Cheese | 90 ° | Dali |
WOJP10892 | 19 W | White | 120 lm/W | Fruit | 90 ° | Dali |
WOJP10893 | 27 W | White | 115 lm/W | Fruit | 90 ° | Dali |
WOJP10994 | 19 W | White | 130 lm/W | 940 | 90 ° | Casambi |
WOJP10995 | 27 W | White | 125 lm/W | 940 | 90 ° | Casambi |
WOJP10996 | 35 W | White | 115 lm/W | 940 | 90 ° | Casambi |
WOJP10997 | 40 W | White | 110 lm/W | 940 | 90 ° | Casambi |
