LED BALL 4W E14, WOJ+13030_4W
WOJ+13030_4W
LED BALL 4W E14
WOJ+13030_4W
Energy label
Technical data
Parameter | Value |
---|---|
Power | 4 W |
Nominal current | 32 mA |
Voltage | 230 V |
Energy efficiency classe | G |
Energy consumption | 4 kWh/1000h |
Frequency | 50 Hz |
Power factor | 0.5 |
Luminous flux | 320 lm (360)° |
Luminous flux | 320 lm (360)° |
Lamp efficacy | 80 lm/W |
Colour temperature | 3000 K |
Colour of light | Warm |
Beam angle | 160 ° |
Working temperature range | -20/+40 °C |
Lifespan | 17000 h |
Socket | E14 |
Dimension | 45x80 [mm] |
Application | INT |
Warranty | 2-years |
Other product variants
Name | Symbol | Luminous flux | Colour temperature | |
---|---|---|---|---|
LED BALL 4W E14, WOJ+13031_4W | WOJ+13031_4W | 340 lm (360)° | 6000 K | |
LED BALL 4W E14, WOJ+14504 | WOJ+14504 | 340 lm ()° | 4000 K |